1
/
of
7
yichoo
2.5HP-8HP 2-Stroke / 3.5HP-12HP 4-Stroke Outboard Motor Series - Short & Long Shaft Options for Fishing Boats and Inflatable Dinghies
2.5HP-8HP 2-Stroke / 3.5HP-12HP 4-Stroke Outboard Motor Series - Short & Long Shaft Options for Fishing Boats and Inflatable Dinghies
Regular price
$315.00 USD
Regular price
$315.00 USD
Sale price
$315.00 USD
Unit price
/
per
Couldn't load pickup availability

| Parameter | unit | Specification / Value |
| Model | / | 2-Stroke 2.5HP |
| Max Transom Height | mm | ≤450 (Short Shaft), No Long Shaft |
| Net weight | KG | 10 |
| Dimensions | mm | 1035*715*250 (Short Shaft) |
| Throttle Range | r/min | 4000-5000 |
| Max Output Power | Kw(HP) @r/min | 2.2 kW (3HP) @6500 r/min |
| No-Load Speed (Idle) | r/min | 1450-1550 |
| Engine Type | / | Reed Valve / 2-Stroke Water-Cooled |
| Number of Cylinders | / | 1 (L1) |
| Displacement | CC | 55 |
| Bore * Stroke | mm | 49*38 |
| Ignition System | / | TCL |
| Control System | / | Steering Handle |
| Starting System | / | Manual Start |
| Gear Shift | / | CVT |
| Tilt System | / | Manual Tilt |
| Fuel Tank Capacity | L | 1.5 (Built-in) |
| Max Fuel Consumption | L/hour | 1.5 |
| Fuel Type | / | 92# Gasoline mixed with 2-Stroke Oil |
| Mixing Ratio | / | 50:1 |
| Propeller Size | inch | 5 |

| Parameter | unit | Specification / Value |
| Model | / | 2-Stroke 4HP |
| Max Transom Height | mm | ≤450 (Short Shaft), No Long Shaft |
| Net weight | KG | 13 |
| Dimensions | mm | 1035*715*250 (Short Shaft) |
| Throttle Range | r/min | 4000-5000 |
| Max Output Power | Kw(HP) @r/min | 2.9 kW (4 HP) @6500 r/min |
| No-Load Speed (Idle) | r/min | 1450-1550 |
| Engine Type | / | Reed Valve / 2-Stroke Water-Cooled |
| Number of Cylinders | / | 1 (L1) |
| Displacement | CC | 102 |
| Bore * Stroke | mm | 59*41 |
| Ignition System | / | TCL |
| Control System | / | Steering Handle |
| Starting System | / | Manual Start |
| Gear Shift | / | Forward-Neutral |
| Tilt System | / | Manual Tilt |
| Fuel Tank Capacity | L | 1.5 (Built-in) |
| Max Fuel Consumption | L/hour | 2.5 |
| Fuel Type | / | 92# Gasoline mixed with 2-Stroke Oil |
| Mixing Ratio | / | 50:1 |
| Propeller Size | inch | 6 |

| Parameter | unit | Long Shaft Specification | Short Shaft Specification |
| Model | / | 2-Stroke 6HP | 2-Stroke 6HP |
| Max Transom Height | mm | ≤600 | ≤450 |
| Net weight | KG | 18 | 17.1 |
| Dimensions | mm | 1120*620*240 | 1020*620*240 |
| Throttle Range | r/min | 4500~5500 | |
| Max Output Power | Kw(HP) @r/min | 4.4 kW (6 HP) @6500 r/min | |
| Idle Speed | r/min | 1000~1100 | |
| Engine Type | / | Reed Valve / 2-Stroke Water-Cooled | |
| Number of Cylinders | / | 1 (L1) | |
| Displacement | CC | 123 | |
| Bore * Stroke | mm | 55.0*43.0 | |
| Ignition System | / | CDI | |
| Control System | / | Steering Handle | |
| Starting System | / | Manual Start | |
| Gear Shift | / | Forward-Neutral-Reverse | |
| Tilt System | / | Manual Tilt | |
| Fuel Tank Capacity | L | 2.5 (Buit-in) | |
| Max Fuel Consumption | L/hour | 2 | |
| Fuel Type | / | 92# Gasoline mixed with 2-Stroke Oil | |
| Mixing Ratio | / | 50:1 | |
| Propeller Size | inch | 7 | |

| Parameter | unit | Long Shaft Specification | Short Shaft Specification |
| Model | / | 2-Stroke 8HP | 2-Stroke 8HP |
| Max Transom Height | mm | ≤600 | ≤450 |
| Net weight | KG | 18.5 | 17.5 |
| Dimensions | mm | 1120*620*240 | 1020*620*240 |
| Throttle Range | r/min | 4500~5500 | |
| Max Output Power | Kw(HP) @r/min | 5.9 kW (8 HP) @5500 r/min | |
| Idle Speed | r/min | 1100~1200 | |
| Engine Type | / | Reed Valve / 2-Stroke Water-Cooled | |
| Number of Cylinders | / | 1 (L1) | |
| Displacement | CC | 138 | |
| Bore * Stroke | mm | 55.0*43.0 | |
| Ignition System | / | CDI | |
| Control System | / | Steering Handle | |
| Starting System | / | Manual Start | |
| Gear Shift | / | Forward-Neutral-Reverse | |
| Tilt System | / | Manual Tilt | |
| Fuel Tank Capacity | L | 2.5 (Built-in) | |
| Max Fuel Consumption | L/hour | 2.7 | |
| Fuel Type | / | 92# Gasoline mixed with 2-Stroke Oil | |
| Mixing Ratio | / | 50:1 | |
| Propeller Size | inch | 8 | |

| Parameter | unit | Long Shaft Specification | Short Shaft Specification |
| Model | / | 4-Stroke 3.5HP | 4-Stroke 3.5HP |
| Max Transom Height | mm | ≤600 | ≤450 |
| Net weight | KG | 17 | 16 |
| Dimensions | mm | 1135*715*250 | 1035*715*250 |
| Throttle Range | r/min | 4000~5000 | |
| Max Output Power | Kw(HP) @r/min | 2.6 kW (3.5 HP) @5500 r/min | |
| Idle Speed | r/min | 1450~1550 | |
| Engine Type | / | OHV (4-Stroke Water-Cooled) | |
| Number of Cylinders | / | 1 (L1) | |
| Displacement | CC | 123 | |
| Bore * Stroke | mm | 59*41 | |
| Ignition System | / | TCL | |
| Control System | / | Steering Handle | |
| Starting System | / | Manual Start | |
| Gear Shift | / | Forward-Neutral | |
| Tilt System | / | Manual Tilt | |
| Fuel Tank Capacity | L | 1.5 (Built-in) | |
| Max Fuel Consumption | L/hour | 1.2 | |
| Fuel Type | / | 92# Gasoline | |
| Mixing Ratio | / | / | |
| Propeller Size | inch | 7 | |

| Parameter | unit | Long Shaft Specification | Short Shaft Specification |
| Model | / | 4-Stroke 6HP | 4-Stroke 6HP |
| Max Transom Height | mm | ≤600 | ≤450 |
| Net weight | KG | 25 | 23 |
| Dimensions | mm | 1135*715*250 mm | 1035*715*250 mm |
| Throttle Range | r/min | 4000~5000 | |
| Max Output Power | Kw(HP) @r/min | 4.4 kW (6 HP) @5500 r/min | |
| Idle Speed | r/min | 1450~1550 | |
| Engine Type | / | OHV (4-Stroke Water-Cooled) | |
| Number of Cylinders | / | 1 (L1) | |
| Displacement | CC | 123 | |
| Bore * Stroke | mm | 59*41 | |
| Ignition System | / | TCL | |
| Control System | / | Steering Handle | |
| Starting System | / | Manual Start | |
| Gear Shift | / | Forward-Neutral-Reverse | |
| Tilt System | / | Manual Tilt | |
| Fuel Tank Capacity | L | 1.5 (Built-in) | |
| Max Fuel Consumption | L/hour | 1.5 | |
| Fuel Type | / | 92# Gasoline | |
| Mixing Ratio | / | / | |
| Propeller Size | inch | 8 | |

| Parameter | unit | Long Shaft Specification | Short Shaft Specification |
| Model | / | 4-Stroke 8HP | 4-Stroke 8HP |
| Max Transom Height | mm | ≤600 | ≤450 |
| Net weight | KG | 26 | 24 |
| Dimensions | mm | 1120*715*270 | 1020*715*270 |
| Throttle Range | r/min | 4500~5500 | |
| Max Output Power | Kw(HP) @r/min | 5.9 kW (8 HP) @5500 r/min | |
| Idle Speed | r/min | 1450~1550 | |
| Engine Type | / | OHV (4-Stroke Water-Cooled) | |
| Number of Cylinders | / | 1 (L1) | |
| Displacement | CC | 118 | |
| Bore * Stroke | mm | 64*46 | |
| Ignition System | / | CDI | |
| Control System | / | Steering Handle | |
| Starting System | / | Manual Start | |
| Gear Shift | / | Forward-Neutral-Reverse | |
| Tilt System | / | Manual Tilt | |
| Fuel Tank Capacity | L | 2.0 (Built-in) + 12 External | |
| Max Fuel Consumption | L/hour | 1.8 | |
| Fuel Type | / | 92# Gasoline | |
| Mixing Ratio | / | / | |
| Propeller Size | inch | 8 | |

| Parameter | unit | Long Shaft Specification | Short Shaft Specification |
| Model | / | 4-Stroke 12HP | 4-Stroke 12HP |
| Max Transom Height | mm | ≤600 | ≤450 |
| Net weight | KG | 38 | 36 |
| Dimensions | mm | 1120*715*270 | 1020*715*270 |
| Throttle Range | r/min | 4500~5500 | |
| Max Output Power | Kw(HP) @r/min | 8.6 kW (12 HP) @5500 r/min | |
| Idle Speed | r/min | 1450~1550 | |
| Engine Type | / | OHV (4-Stroke Water-Cooled) | |
| Number of Cylinders | / | 2 (L2) | |
| Displacement | CC | 209 | |
| Bore * Stroke | mm | 50*43 | |
| Ignition System | / | CDI | |
| Control System | / | Steering Handle | |
| Starting System | / | Manual Start | |
| Gear Shift | / | Forward-Neutral-Reverse | |
| Tilt System | / | Manual Tilt | |
| Fuel Tank Capacity | L | 12 External | |
| Max Fuel Consumption | L/hour | 2.5 | |
| Fuel Type | / | 92# Gasoline | |
| Mixing Ratio | / | / | |
| Propeller Size | inch | 9 | |
